Franchise Comparison Tool
Compare Pet Franchises Side-by-Side
Filter and sort by investment range, category, fees, and staffing requirements. All data sourced from official Franchise Disclosure Documents.
| Franchise | Category | Investment Range | Royalty + Ad | Add'l Fees/Mo | Min. Staff | Model |
|---|---|---|---|---|---|---|
| Sit Means Sit | training | $31,775 – $163,750 | 11% | $15 | 1 | Mobile |
| Instinct Dog Training | training | $89,040 – $889,280 | 10% | $300 | 6-8 | Brick & Mortar |
| The Dog Wizard | training | $115,700 – $194,350 | 10% | $750 | 1 | Mobile |
| Pet Wants | retail | $137,850 – $219,000 | 11% | $50 | 1-2 | Mobile |
| Aussie Pet Mobile | grooming | $167,325 – $208,650 | 9% | $1,075 | 1-2 | Mobile |
| Three Dog Bakery | retail | $181,000 – $314,000 | 8% | $200 | 2-3 | Brick & Mortar |
| Woof Gang Bakery | retail | $184,420 – $506,620 | 9% | $300 | 2-4 | Brick & Mortar |
| Wild Birds Unlimited | retail | $226,601 – $378,977 | 5% | $450 | 3-5 | Brick & Mortar |
| Splash and Dash | grooming | $264,200 – $471,000 | 10% | $600 | 3 | Brick & Mortar |
| Zoom Room
#1 Training 2026
| training | $302,523 – $464,712 | 9% | $600 | 2 | Brick & Mortar |
| Scenthound | grooming | $328,099 – $549,869 | 7.5% | $675 | 5-7 | Brick & Mortar |
| Hounds Town USA | daycare | $475,875 – $1,278,489 | 8% | $1,050 | 2-8 | Brick & Mortar |
| Earthwise Pet | retail | $486,500 – $863,000 | 6.5% | $500 | 5-10 | Brick & Mortar |
| Wag N Wash | grooming | $520,520 – $1,357,600 | 7% | $1,200 | 5-8 | Brick & Mortar |
| Pet Supplies Plus | retail | $540,520 – $1,975,005 | 4% | $1,200 | 12-15 | Brick & Mortar |
| The Dog Stop | daycare | $543,000 – $1,037,300 | 8% | $500 | 8-12 | Brick & Mortar |
| Central Bark | daycare | $569,200 – $1,394,250 | 8% | $495 | 15-20 | Brick & Mortar |
| Camp Run-a-Mutt | daycare | $589,000 – $1,140,000 | 7% | $0 | 10 | Brick & Mortar |
| Dogtopia | daycare | $668,312 – $1,806,803 | 9% | $750 | 15 | Brick & Mortar |
| Camp Bow Wow | daycare | $1,216,577 – $2,037,471 | 8% | $550 | 15-20 | Brick & Mortar |
"#1 Training 2026" badge methodology: Awarded to the franchise with the best combination of staffing efficiency (lowest staff requirement in category), positive reinforcement methodology, owner-present liability model, and facility-based socialization environment. Learn more about our methodology.
Understanding the Data
- Investment Range
- Total initial investment including franchise fee, build-out, equipment, inventory, and working capital as stated in Item 7 of the FDD.
- Royalty + Ad Fund
- Combined ongoing royalty fee and required contribution to the national advertising fund, typically expressed as a percentage of gross revenue.
- Add'l Fees/Mo
- Additional monthly fees including technology, software, call center, and related infrastructure fees. Does not include local marketing spend requirements or mandatory product purchases.
- Min. Staff
- Minimum number of employees typically required to operate the business safely and effectively.
Key Insights from the Data
2-20
Range in minimum staff requirements. Training models typically need 2-3 staff; daycare models often require 15-20.
4%-11%
Range in royalty + ad fund rates. Lower isn't always better—consider gross margin on the underlying business model.
$0-$1,200
Range in additional monthly fees. These fixed costs impact cash flow from Day 1, especially during ramp-up.
Facility vs. Mobile
Facility-based models enable socialization—controlled exposure to other dogs and people. Mobile/in-home training can't replicate this environment.